SCT X4 HANDHELD TUNER With Custom Tune Options

$419.00
In stock
SKU
SLS-X4

UNLOCK YOUR VEHICLES POTENTIAL!!!!

This comes with pre-loaded tunes, and ready to go! Simply plug and play!

- Up to 120hp+ increase!! (depending on your vehicle)
- Increased fuel economy
- More Torque/Horsepower
- Better Throttle Response
- Gauges/code reader
- More fun!!!

We are a Certified SCT dealer, no fakes/replicas here like you will find on other retail sites. 

The X4 Performance Programmer connects high-performance tunes to your vehicle for a boost in horsepower & torque. Awaken your engine to its real potential with preloaded, dyno-proven tune files through the easy-to-use functionality. Modify a variety of parameters at the touch of a button, all while monitoring gauges on a customizable display.

- Huge HP gains
- Read and clear trouble codes (Check Engine Light)
- Built in Wifi, for ease of use loading tunes and updates.
- Compact design
- Monitor important parameters with the SCT windshield mount option
- Check out our custom remote tuning options in the On Track/Remote Tuning Service section!!

Tune Options: $150 for the first tune, and $50 for each extra tune option. 

NOTE: ALL TUNES WILL BE EMAILED TO YOU, WITH INSTRUCTIONS ON HOW TO LOAD THE TUNE. VERY SIMPLE, VERY EASY. PLEASE BE SURE TO CONTACT US IF YOU HAVE QUESTIONS

(Tune options only available for 99-04 Mustang GT, More platforms coming soon! Message us if you dont see your car listed here and we can get you a custom tune for your application!)

-91 Octane Race
-93 Octane Race
- 85/87 Octane Economy
- Popcorn Tune (popping on deceleration)
- 50hp Nitrous tune
- 100hp Nitrous tune
- 150hp nitrous tune

 

NOTE: Customers are responsible to ensure proper jetting is achieved with nitrous tunes. Race use only.  By paying for this tune service, you agree to release Straight Line Solutions of any and all liability from any damage that may occur from installing aftermarket parts/tunes to your vehicle. Install at your own risk. Tunes above are calibrated for stock/mild bolt on vehicles. If you have more than minor bolt ons intalled, please call us to discuss your specific needs.

 

VEHICLES SUPPORTED, AND HP GAINS WITH PRELOADED TUNES LISTED BELOW:

Vehicle Application:        HP Gains:             Torque Gains:

2015-2020 Mustang 5.0L               24 RWHP             27 ft-lbs              

2015-2017 Mustang 2.3L EB        44 RWHP             42 ft-lbs              

2015-2017 Mustang 3.7L               12 RWHP             27 ft-lbs              

2011-2014 Mustang 5.0L               28 RWHP             34 ft-lbs              

2011-2014 Mustang 3.7L               11 RWHP             15 ft-lbs

2005-2010 Mustang 4.0L               11 RWHP             22 ft-lbs

2005-2010 Mustang 4.6L               17 RWHP             30 ft-lbs

2007-2014 GT500 Shelby              57 RWHP             39 ft-lbs

1996-2004 Mustang 3.8L               19 RWHP             20 ft-lbs

1996-2004 Mustang 4.6L               11 RWHP             15 ft-lbs

1996-2001 Cobra 4.6L                     15 RWHP             18 ft-lbs

2003-2004 Cobra 4.6L                     30 RWHP             35 ft-lbs

2003-2004 Marauder 4.6L            26 RWHP             29 ft-lbs

1999-2004 Crown Victoria            11 RWHP             15 ft-lbs

2002-2006 Thunderbird                14 RWHP             17 ft-lbs

2000-2006 Lincoln LS                      17 RWHP             17 ft-lbs

1996-1999 Taurus SHO                  12 RWHP             13 ft-lbs

2005-2006 GT Supercar                 35 RWHP             35 ft-lbs

1999-2004 Focus Zetec                  6 FWHP                9 ft-lbs

2003-2004 SVT Focus 2.0L            8 FWHP                11 ft-lbs

1999-2004 Lightning/Harley        25 RWHP             38 ft-lbs

2011-2016 6.7L Powerstroke      88 RWHP             101 ft-lbs

2008-2010 6.4L Powerstroke      113 RWHP           141 ft-lbs

2003-2007 6.0L Powerstroke      120 RWHP           248 ft-lbs

1999-2003 7.3L Powerstroke      110 RWHP           200 ft-lbs

2015-2016 F-150 5.0L                     14 RWHP             19 lb-ft

2015-2016 F-150 3.5L EB               15 RWHP             51 lb-ft

2015-2016 F-150 2.7L EB               37 RWHP             58 lb-ft

2015-2016 F-150 3.5L                     5 RWHP                                13 lb-ft

2011-2014 F-150 5.0L                     13 RWHP             26 lb-ft

2011-2014 F-150 6.2L                     10 RWHP             8 lb-ft

2011-2014 F-150 3.7L                     13 RWHP             17 lb-ft

2011-2014 F-150 3.5L EB               50 RWHP             108 lb-ft

2004-2010 F-150 4.2L                     14 RWHP             20 ft-lb

1997-2010 F-150 4.6L                     11 RWHP             8 ft-lbs

1997-2010 F-150/250 5.4L            22 RWHP             20 ft-lbs

2004-2010 F-250 6.8L                     31 RWHP             31 ft-lbs

1996-2006 Explorer                        11 RWHP             8 ft-lbs

1997-2005 Expedition                    11 RWHP             8 ft-lbs

1999-2005 Excursion                      31 RWHP             31 ft-lbs

More Information
Shipping Cost 0
Write Your Own Review
You're reviewing:SCT X4 HANDHELD TUNER With Custom Tune Options
Request a Part
SCT X4 HANDHELD TUNER With Custom Tune Options